The
10 Most Spoken Languages
of the World
Pos | Language | Speakers (Millions) | Where Spoken (Major) |
---|---|---|---|
1 | Mandarin | 1120 | China, Malaysia, Taiwan |
2 | English | 510 | USA, UK, Australia, Canada, New Zealand |
3 | Hindi | 490 | North and Central India |
4 | Spanish | 425 | The Americas, Spain |
5 | Arabic | 255 | Middle East, Arabia, North Africa |
6 | Russian | 254 | Russia, Central Asia |
7 | Portuguese | 218 | Brazil, Portugal, Southern Africa |
8 | Bengali | 215 | Bangladesh, Eastern India |
9 | Malay, Indonesian | 175 | Indonesia, Malaysia, Singapore |
10 | French | 130 | France, Canada, West Africa, Central Africa |
No comments:
Post a Comment